Heart of your home system

This model is fully equipped, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
7 functions integrated tank
This model is fully equipped, combining functions of stratification, hygienic water heater, buffer, hydraulic separator, solar storage tank and solar support for the heating system.
It is one-piece solution for high efficiency central heating systems.
UNIQUBE MODEL - SOLAR STORAGE TANK, DOMESTIC WATER HEATER, STRATIFIED SEPARATOR STORAGE TANK | |||
---|---|---|---|
TYPE SQ-BPSW | 310 | 440 | |
D (diameter) | (mm) | 620 | 620 |
H1 (height) | (mm) | 1300 | 1730 |
h (connectors) | (mm) | 1470 | 1900 |
H (height) | (mm) | 1570 | 2000 |
a (width) | (mm) | 734 | 734 |
max. working temp. | (°C) | 90 | 90 |
max. working pressure | (bar) | 6 | 6 |
max. test pressure | (bar) | 9 | 9 |
Net tank capacity | (l) | 290 | 413 |
Approx. weight | (kg) | 119 | 160 |
S2 Solar sensor position | (mm) | 1110 | 1550 |
S3 Heating sensor position | (mm) | 910 | 1350 |
S4 DHW sensor position | (mm) | 710 | 1150 |
Pivot measurement | (mm) | 1730 | 2130 |
Solar Heat Exchanger | |||
dimension | 5/4" | 5/4" | |
max. working pressure | (bar) | 10 | 10 |
max. test pressure | (bar) | 15 | 15 |
capacity | (l) | 5 | 8 |
output area | (m²) | 1,2 | 2 |
Water Heat Exchanger | |||
dimension | 5/4" | 5/4" | |
max. working pressure | (bar) | 10 | 10 |
max. test pressure | (bar) | 15 | 15 |
capacity | (l) | 15 | 19 |
output area | (m²) | 3,8 | 5 |
DT. Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive