UniPlate
UniPlate
Full plate selective coated high tech collectors
- Full plate high performance absorber
- High transmission tempered safety glass
- Optimal insulation
- Aluminium casing
- Easy to install
- Stability and reliability
- 10 years guarantee
Full plate selective coated high tech collectors
- Full plate high performance copper absorber, with Eta plus selective foil 0.2 mm, corrugated
- High transmission, low iron tempered safety glass, 4 mm thick
- Optimal insulation
- Aluminium casing
- Easy to install
- Stability and reliability
- 10 years guarantee
UniPlate Components
- Anodised aluminum batten
- Hecker T-Safe Solarfloat tempered solar glass
- Alanod - Eta Plus Cu sheet with selective surface coating
- Ultrasonic - welded copper absorbers
- Mineral glass wool slab with 50 kg/m3 covered by layer of black fiber glass
- Embossed back side Al - metal sheet
- Strong aluminum profile
Solarico's systems are developed over the years of experience and practical skills, produced with most up to date technologies
Solarico solar collectors can be connected with two or more parallel collectors fields, using Tichelmann system. When connecting collectors in series, use the compensation joints on every second collectors. Up to 6 collectors can be connected in one row.
Stable characteristics over the years are result of copper absorber, quality safe glass and other high quality materials used in Solarico UniPlate. This means a long service life collector, most cost-effective solution, ecological, produced with low power consumption and guaranteed use for decades.
Available Models
Model | UniPlate 2.5 SB | UniPlate 2.1 SB | UniPlate 2.5 SB-U | UniPlate 2.1 SB-U | UniPlate 2.5 SB H | UniPlate 2.1 SB H | UniPlate 2.5 SB HV | UniPlate 2.1 SB HV | |
---|---|---|---|---|---|---|---|---|---|
Gross area / Light entering area | (m²) | 2,49 / 2,35 | 2,1/1,95 | 2,49 / 2,35 | 2,1/1,95 | 2,49 / 2,35 | 2,1/1,95 | 2,49 / 2,35 | 2,1/1,95 |
Absorber surface (corrugate) | (m²) | 2,32 | 1,92 | 2,32 | 1,92 | 2,32 | 1,92 | 2,32 | 1,92 |
Absorber material | copper sheet with "Eta plus" selective surface coating | copper sheet with "Eta plus" selective surface coating | copper sheet with "Eta plus" selective surface coating | copper sheet with "Eta plus" selective surface coating | |||||
Absorption coefficient (Eta plus) | (%) | 95 ± 2 | 95 ± 2 | 95 ± 2 | 95 ± 2 | 95 ± 2 | 95 ± 2 | 95 ± 2 | 95 ± 2 |
Emission coefficient (Eta plus) | (%) | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 | 5 ± 2 |
Cu Pipe register frame | (mm) | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 | Ø 8 x 0,5 |
Collective Cu pipe frame | (mm) | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 | Ø 22 x 0,8 |
Absorber volume | (l) | 1,7 | 1,3 | 1,7 | 1,3 | 1,7 | 1,3 | 1,7 | 1,3 |
Transparent front cover | 4mm tempered solar glass | 4mm tempered solar glass | 4mm tempered solar glass | 4mm tempered solar glass | |||||
Solar light transmission through glass | (%) | 92 ± 2 | 92 ± 2 | 92 ± 2 | 92 ± 2 | 92 ± 2 | 92 ± 2 | 92 ± 2 | 92 ± 2 |
Solar energy transmission through glass | (%) | 91 ± 2 | 91 ± 2 | 91 ± 2 | 91 ± 2 | 91 ± 2 | 91 ± 2 | 91 ± 2 | 91 ± 2 |
Number of connections | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | |
Connection diameter | (R) | Ø 22 | Ø 22 | Ø 22 | Ø 22 | Ø 22 | Ø 22 | Ø 22 | Ø 22 |
Max. working / test pressure | (bar) | 10/14 | 10/14 | 10/14 | 10/14 | ||||
Stagnation temperature | (°C) | 199 | 199 | 199 | 199 | ||||
Insulation - backside | 40 mm glass wool (50kg/m³) | 40 mm glass wool (50kg/m³) | 40 mm glass wool (50kg/m³) | 40 mm glass wool (50kg/m³) | |||||
Insulation - on the sides | - | - | - | - | |||||
Back area | 0.5 mm embossed aluminium sheet | 0.5 mm embossed aluminium sheet | 0.5 mm embossed aluminium sheet | 0.5 mm embossed aluminium sheet | |||||
Collector construction | aluminium profil AlMgSi 0,5 F22 | aluminium profil AlMgSi 0,5 F22 | aluminium profile AlMgSi 0,5 F22 | aluminium profile AlMgSi 0,5 F22 | |||||
Welding method | ultrasonic | ultrasonic | ultrasonic | ultrasonic | |||||
Height/Width/Depth | (mm) | 2150/1160/90 | 2150/976/90 | 2150/1160/90 | 2150/976/90 | 2150/1160/90 | 2150/976/90 | 2150/1160/90 | 2150/976/90 |
Weight | (kg) | 45 | 37 | 45 | 37 | 45 | 37 | 45 | 37 |
Absorber type |
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certainly SOLAR KEYMARK issued by DIN CERTCO, tested in SPF Institute for Solar Technology.