Heart of your home system

On-demand heating of drinking water is the principle that is used for domestic water heaters. Heated drinking water is hygienic and can be used in many purposes. When choosing a non-solar heat source, this is most efficient model.
Stratified Domestic water heater function
On-demand heating of drinking water is the principle that is used for domestic water heaters. Heated drinking water is hygienic and can be used in many purposes. When choosing a non-solar heat source, this is most efficient model.
| UNIQUBE MODEL - DOMESTIC WATER HEATER, STRATIFIED SEPARATOR STORAGE TANK | |||
|---|---|---|---|
| TYPE SQ-BPW | 310 | 440 | |
| D (diameter) | (mm) | 620 | 620 |
| H1 (height) | (mm) | 1300 | 1730 |
| h (connectors) | (mm) | 1470 | 1900 |
| H (height) | (mm) | 1570 | 2000 |
| a (width) | (mm) | 734 | 734 |
| max. working temp. | (°C) | 90 | 90 |
| max. working pressure | (bar) | 6 | 6 |
| max. test pressure | (bar) | 9 | 9 |
| Net tank capacity | (l) | 295 | 421 |
| Approx. weight | (kg) | 108 | 142 |
| S3 Heating sensor position | (mm) | 910 | 1350 |
| S4 DHW sensor position | (mm) | 710 | 1150 |
| Pivot measurement | (mm) | 1730 | 2130 |
| Water Heat Exchanger | |||
| dimension | 5/4" | 5/4" | |
| max. working pressure | (bar) | 10 | 10 |
| max. test pressure | (bar) | 15 | 15 |
| capacity | (l) | 15 | 19 |
| output area | (m²) | 3,8 | 5 |
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive