Heart of your home system
Heat pump with integrated UniQube enables savings of up to 70% per year and can operate at external air temperatures of -10°C. An additional space can be cooled or ventilated with this model. The tank inside is combining functions of stratification, buffer and hydraulic separator.
Heat pump with integrated hydraulic separator storage tank function and stratified
Heat pump with integrated UniQube enables savings of up to 70% per year and can operate at external air temperatures of -10°C. An additional space can be cooled or ventilated with this model. The tank inside is combining functions of stratification, buffer and hydraulic separator.
UNIQUBE MODEL - STRATIFIED SEPARATOR STORAGE TANK | ||
---|---|---|
TYPE SQ-BP | 310 | |
D (diameter) | (mm) | 620 |
H1 (height) | (mm) | 1300 |
h (connectors) | (mm) | 1470 |
H (height) | (mm) | 2000 |
a (width) | (mm) | 734 |
max. working temp. | (°C) | 90 |
max. working pressure | (bar) | 6 |
max. test pressure | (bar) | 9 |
Net tank capacity | (l) | 310 |
Approx. weight | (kg) | 77 |
S3 Heating sensor position | (mm) | 910 |
Pivot measurement | (mm) | 2130 |
UNIQUBE HEAT PUMP UNIT | ||
---|---|---|
TYPE DHWHP-O | 3000 | |
Operational area of the compressor | °C | -3÷35 |
Max. temperature of output water | °C | 55 |
Heat output | W | 2800 |
C.O.P. A20/W15-W45 | 4.1 | |
Type of compressor | Hitachi - rotary | |
Compressor consumption | W | 695 |
Rated current of the compressor | A | 3.2 |
Refrigerant | R134a | |
Electricity supply | 230 V / 1 Ph / 50 Hz | |
Required fuse | A | 16 |
Noise level | dB(A) | 48 |
Airflow | m3 | 500 |
Available pressure | Pa | 60 |
Diameter of air pipe | mm | 150 |
Max. length of air pipe | m | 10 |
Net weight of heat pump unit | kg | 40 |
Use of hot water cycle | XL | |
Sanitary water heating energy class | A |
Dedication of our expert team have already contributed the implementation of quality standards ISO 9001:2008 and certification of the UniQubes, by TUV Hessen, for complying with Pressure Equipment Directive